#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 82
#COMMON: 96
#BACKGROUNDONLY: 106
TESTONLY	17937	CUZD1	50624	CUB and zona pellucida-like domains 1
TESTONLY	959	BAX	581	BCL2-associated X protein
TESTONLY	2898	DLD	1738	dihydrolipoamide dehydrogenase
TESTONLY	11506	SYP	6855	synaptophysin
TESTONLY	798	ATOX1	475	ATX1 antioxidant protein 1 homolog (yeast)
TESTONLY	587	APEX1	328	APEX nuclease (multifunctional DNA repair enzyme) 1
TESTONLY	7707	NDUFS1	4719	NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)
TESTONLY	8784	PDE5A	8654	phosphodiesterase 5A, cGMP-specific
TESTONLY	11138	SNCA	6622	synuclein, alpha (non A4 component of amyloid precursor)
TESTONLY	14931	SIRT3	23410	sirtuin (silent mating type information regulation 2 homolog) 3 (S. cerevisiae)
TESTONLY	8979	PIK3R1	5295	phosphoinositide-3-kinase, regulatory subunit 1 (alpha)
TESTONLY	7473	MTRR	4552	5-methyltetrahydrofolate-homocysteine methyltransferase reductase
TESTONLY	9411	PRKCSH	5589	protein kinase C substrate 80K-H
TESTONLY	12642	VAMP1	6843	vesicle-associated membrane protein 1 (synaptobrevin 1)
TESTONLY	1158	TSPO	706	translocator protein (18kDa)
TESTONLY	9208	POR	5447	P450 (cytochrome) oxidoreductase
TESTONLY	795	ATM	472	ataxia telangiectasia mutated
TESTONLY	2422	CS	1431	citrate synthase
TESTONLY	4983	HMGB1	3146	high-mobility group box 1
TESTONLY	4092	GAD1	2571	glutamate decarboxylase 1 (brain, 67kDa)
TESTONLY	3711	FKBP1A	2280	FK506 binding protein 1A, 12kDa
TESTONLY	14581	PINK1	65018	PTEN induced putative kinase 1
TESTONLY	939	BAG3	9531	BCL2-associated athanogene 3
TESTONLY	30862	UQCR	10975	ubiquinol-cytochrome c reductase, 6.4kDa subunit
TESTONLY	2728	DDOST	1650	dolichyl-diphosphooligosaccharide-protein glycosyltransferase
TESTONLY	2264	COX17	10063	COX17 cytochrome c oxidase assembly homolog (S. cerevisiae)
TESTONLY	16769	GORASP1	64689	golgi reassembly stacking protein 1, 65kDa
TESTONLY	412	ALDH9A1	223	aldehyde dehydrogenase 9 family, member A1
TESTONLY	21354	TICAM2	353376	toll-like receptor adaptor molecule 2
TESTONLY	12420	TUFM	7284	Tu translation elongation factor, mitochondrial
TESTONLY	12780	WNT2	7472	wingless-type MMTV integration site family member 2
TESTONLY	1101	BRCA2	675	breast cancer 2, early onset
TESTONLY	7662	NCF4	4689	neutrophil cytosolic factor 4, 40kDa
TESTONLY	6834	MAOB	4129	monoamine oxidase B
TESTONLY	10990	SLC25A4	291	solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 4
TESTONLY	4311	GCLC	2729	glutamate-cysteine ligase, catalytic subunit
TESTONLY	7212	MPHOSPH1	9585	M-phase phosphoprotein 1
TESTONLY	11763	TFRC	7037	transferrin receptor (p90, CD71)
TESTONLY	24624	SIL1	64374	SIL1 homolog, endoplasmic reticulum chaperone (S. cerevisiae)
TESTONLY	2928	DMD	1756	dystrophin (muscular dystrophy, Duchenne and Becker types)
TESTONLY	2859	DHCR24	1718	24-dehydrocholesterol reductase
TESTONLY	6833	MAOA	4128	monoamine oxidase A
TESTONLY	61	ABCD1	215	ATP-binding cassette, sub-family D (ALD), member 1
TESTONLY	10840	SHC1	6464	SHC (Src homology 2 domain containing) transforming protein 1
TESTONLY	11655	TCP1	6950	t-complex 1
TESTONLY	11181	SOD3	6649	superoxide dismutase 3, extracellular
TESTONLY	1784	CDKN1A	1026	cyclin-dependent kinase inhibitor 1A (p21, Cip1)
TESTONLY	9567	PSMD9	5715	proteasome (prosome, macropain) 26S subunit, non-ATPase, 9
TESTONLY	1511	CASP9	842	caspase 9, apoptosis-related cysteine peptidase
TESTONLY	48	ABCB7	22	ATP-binding cassette, sub-family B (MDR/TAP), member 7
TESTONLY	12008	TPH1	7166	tryptophan hydroxylase 1 (tryptophan 5-monooxygenase)
TESTONLY	4312	GCLM	2730	glutamate-cysteine ligase, modifier subunit
TESTONLY	1618	CCT5	22948	chaperonin containing TCP1, subunit 5 (epsilon)
TESTONLY	7714	NDUFS7	374291	NADH dehydrogenase (ubiquinone) Fe-S protein 7, 20kDa (NADH-coenzyme Q reductase)
TESTONLY	8978	PIK3CG	5294	phosphoinositide-3-kinase, catalytic, gamma polypeptide
TESTONLY	592	XIAP	331	X-linked inhibitor of apoptosis
TESTONLY	17169	PRDX4	10549	peroxiredoxin 4
TESTONLY	949	BAK1	578	BCL2-antagonist/killer 1
TESTONLY	4556	GPX4	2879	glutathione peroxidase 4 (phospholipid hydroperoxidase)
TESTONLY	8806	PDHA1	5160	pyruvate dehydrogenase (lipoamide) alpha 1
TESTONLY	7688	NDUFA5	4698	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 5, 13kDa
TESTONLY	9354	PRDX3	10935	peroxiredoxin 3
TESTONLY	12442	TYR	7299	tyrosinase (oculocutaneous albinism IA)
TESTONLY	380	AKR1A1	10327	aldo-keto reductase family 1, member A1 (aldehyde reductase)
TESTONLY	12022	TPT1	7178	tumor protein, translationally-controlled 1
TESTONLY	6817	MAL	4118	mal, T-cell differentiation protein
TESTONLY	5238	HSPA5	3309	heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa)
TESTONLY	8125	OGG1	4968	8-oxoguanine DNA glycosylase
TESTONLY	2903	DLG4	1742	discs, large homolog 4 (Drosophila)
TESTONLY	7715	NDUFS8	4728	NADH dehydrogenase (ubiquinone) Fe-S protein 8, 23kDa (NADH-coenzyme Q reductase)
TESTONLY	4330	GLRX	2745	glutaredoxin (thioltransferase)
TESTONLY	5385	IDH3B	3420	isocitrate dehydrogenase 3 (NAD+) beta
TESTONLY	17598	UBE2J1	51465	ubiquitin-conjugating enzyme E2, J1 (UBC6 homolog, yeast)
TESTONLY	12950	SF1	7536	splicing factor 1
TESTONLY	1991	CKB	1152	creatine kinase, brain
TESTONLY	11014	SLC30A3	7781	solute carrier family 30 (zinc transporter), member 3
TESTONLY	4455	GPD1	2819	glycerol-3-phosphate dehydrogenase 1 (soluble)
TESTONLY	7711	NDUFS4	4724	NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase)
TESTONLY	3189	EEF1A1	1915	eukaryotic translation elongation factor 1 alpha 1
TESTONLY	6840	MAP2K1	5604	mitogen-activated protein kinase kinase 1
TESTONLY	8808	PDHB	5162	pyruvate dehydrogenase (lipoamide) beta
TESTONLY	2579	CYC1	1537	cytochrome c-1

COMMON	7661	NCF2	4688	neutrophil cytosolic factor 2 (65kDa, chronic granulomatous disease, autosomal 2)
COMMON	118	ACO2	50	aconitase 2, mitochondrial
COMMON	443	ALS2	57679	amyotrophic lateral sclerosis 2 (juvenile)
COMMON	9717	PXMP3	5828	peroxisomal membrane protein 3, 35kDa (Zellweger syndrome)
COMMON	9801	RAC1	5879	ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1)
COMMON	11180	SOD2	6648	superoxide dismutase 2, mitochondrial
COMMON	19986	CYCS	54205	cytochrome c, somatic
COMMON	10417	RPS27A	6233	ribosomal protein S27a
COMMON	1693	CD68	968	CD68 molecule
COMMON	7873	NOS2A	4843	nitric oxide synthase 2A (inducible, hepatocytes)
COMMON	5241	HSPA8	3312	heat shock 70kDa protein 8
COMMON	990	BCL2	596	B-cell CLL/lymphoma 2
COMMON	2773	DFFB	1677	DNA fragmentation factor, 40kDa, beta polypeptide (caspase-activated DNase)
COMMON	9201	POMC	5443	proopiomelanocortin (adrenocorticotropin/ beta-lipotropin/ alpha-melanocyte stimulating hormone/ beta-melanocyte stimulating hormone/ beta-endorphin)
COMMON	429	ALOX12	239	arachidonate 12-lipoxygenase
COMMON	5269	HSPE1	3336	heat shock 10kDa protein 1 (chaperonin 10)
COMMON	5253	HSP90AA1	3320	heat shock protein 90kDa alpha (cytosolic), class A member 1
COMMON	1546	SERPINH1	871	serpin peptidase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1)
COMMON	6893	MAPT	4137	microtubule-associated protein tau
COMMON	2615	CYP2B6	1555	cytochrome P450, family 2, subfamily B, polypeptide 6
COMMON	14180	PDIA2	64714	protein disulfide isomerase family A, member 2
COMMON	8768	AIFM1	9131	apoptosis-inducing factor, mitochondrion-associated, 1
COMMON	5173	HRAS	3265	v-Ha-ras Harvey rat sarcoma viral oncogene homolog
COMMON	1516	CAT	847	catalase
COMMON	12513	UCHL1	7345	ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase)
COMMON	992	BCL2L1	598	BCL2-like 1
COMMON	8023	NTF3	4908	neurotrophin 3
COMMON	16753	PRDX6	9588	peroxiredoxin 6
COMMON	1509	CASP8	841	caspase 8, apoptosis-related cysteine peptidase
COMMON	5261	HSPD1	3329	heat shock 60kDa protein 1 (chaperonin)
COMMON	7797	NFKBIA	4792	nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
COMMON	613	APOE	348	apolipoprotein E
COMMON	12517	UCP1	7350	uncoupling protein 1 (mitochondrial, proton carrier)
COMMON	4571	GRIA1	2890	glutamate receptor, ionotropic, AMPA 1
COMMON	5244	HSPA9	3313	heat shock 70kDa protein 9 (mortalin)
COMMON	7737	NEFH	4744	neurofilament, heavy polypeptide 200kDa
COMMON	4331	GLS	2744	glutaminase
COMMON	9508	PSEN1	5663	presenilin 1 (Alzheimer disease 3)
COMMON	1678	CD4	920	CD4 molecule
COMMON	5014	HMOX2	3163	heme oxygenase (decycling) 2
COMMON	1706	CD8A	925	CD8a molecule
COMMON	7660	NCF1	653361	neutrophil cytosolic factor 1, (chronic granulomatous disease, autosomal 1)
COMMON	4341	GLUL	2752	glutamate-ammonia ligase (glutamine synthetase)
COMMON	23177	KEAP1	9817	kelch-like ECH-associated protein 1
COMMON	80	ABP1	26	amiloride binding protein 1 (amine oxidase (copper-containing))
COMMON	5013	HMOX1	3162	heme oxygenase (decycling) 1
COMMON	10436	RPS6KB1	6198	ribosomal protein S6 kinase, 70kDa, polypeptide 1
COMMON	7876	NOS3	4846	nitric oxide synthase 3 (endothelial cell)
COMMON	5247	HSPB2	3316	heat shock 27kDa protein 2
COMMON	841	ATP5G1	516	ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9)
COMMON	11782	TH	7054	tyrosine hydroxylase
COMMON	12649	VAPB	9217	VAMP (vesicle-associated membrane protein)-associated protein B and C
COMMON	6207	JUP	3728	junction plakoglobin
COMMON	7577	MYH7	4625	myosin, heavy chain 7, cardiac muscle, beta
COMMON	21528	DIABLO	56616	diablo homolog (Drosophila)
COMMON	936	BAD	572	BCL2-antagonist of cell death
COMMON	11240	SPHK1	8877	sphingosine kinase 1
COMMON	7739	NEFL	4747	neurofilament, light polypeptide 68kDa
COMMON	3951	FXN	2395	frataxin
COMMON	8607	PARK2	5071	Parkinson disease (autosomal recessive, juvenile) 2, parkin
COMMON	12435	TXN	7295	thioredoxin
COMMON	11740	TF	7018	transferrin
COMMON	3769	FMO1	2326	flavin containing monooxygenase 1
COMMON	11920	FAS	355	Fas (TNF receptor superfamily, member 6)
COMMON	7897	NPC1	4864	Niemann-Pick disease, type C1
COMMON	2294	COX8A	1351	cytochrome c oxidase subunit 8A (ubiquitous)
COMMON	4623	GSR	2936	glutathione reductase
COMMON	7872	NOS1	4842	nitric oxide synthase 1 (neuronal)
COMMON	8975	PIK3CA	5290	phosphoinositide-3-kinase, catalytic, alpha polypeptide
COMMON	26515	COQ10A	93058	coenzyme Q10 homolog A (S. cerevisiae)
COMMON	14537	NPC2	10577	Niemann-Pick disease, type C2
COMMON	576	APAF1	317	apoptotic peptidase activating factor 1
COMMON	4572	GRIA2	2891	glutamate receptor, ionotropic, AMPA 2
COMMON	4646	GTF2A1	2957	general transcription factor IIA, 1, 19/37kDa
COMMON	11998	TP53	7157	tumor protein p53
COMMON	7891	NOX4	50507	NADPH oxidase 4
COMMON	9352	PRDX1	5052	peroxiredoxin 1
COMMON	9509	PSEN2	5664	presenilin 2 (Alzheimer disease 4)
COMMON	4851	HTT	3064	huntingtin
COMMON	17772	TXN2	25828	thioredoxin 2
COMMON	10451	RRM1	6240	ribonucleotide reductase M1
COMMON	3346	ENDOG	2021	endonuclease G
COMMON	12805	XDH	7498	xanthine dehydrogenase
COMMON	4141	GAPDH	2597	glyceraldehyde-3-phosphate dehydrogenase
COMMON	4553	GPX1	2876	glutathione peroxidase 1
COMMON	2577	CYBA	1535	cytochrome b-245, alpha polypeptide
COMMON	10944	SLC1A6	6511	solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6
COMMON	4827	HBB	3043	hemoglobin, beta
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	9393	PRKCA	5578	protein kinase C, alpha
COMMON	9605	PTGS2	5743	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
COMMON	2244	COQ7	10229	coenzyme Q7 homolog, ubiquinone (yeast)
COMMON	132	ACTB	60	actin, beta
COMMON	8548	P4HB	5034	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), beta polypeptide
COMMON	1033	BDNF	627	brain-derived neurotrophic factor
COMMON	4817	HARS2	23438	histidyl-tRNA synthetase 2, mitochondrial (putative)

BACKGROUNDONLY	9592	PTGDS	5730	prostaglandin D2 synthase 21kDa (brain)
BACKGROUNDONLY	2527	CTSB	1508	cathepsin B
BACKGROUNDONLY	13164	CNBP	7555	CCHC-type zinc finger, nucleic acid binding protein
BACKGROUNDONLY	7700	NDUFB5	4711	NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5, 16kDa
BACKGROUNDONLY	26101	ACSF2	80221	acyl-CoA synthetase family member 2
BACKGROUNDONLY	8004	NRP1	8829	neuropilin 1
BACKGROUNDONLY	11778	TGM2	7052	transglutaminase 2 (C polypeptide, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	10599	SCNN1A	6337	sodium channel, nonvoltage-gated 1 alpha
BACKGROUNDONLY	2625	CYP2D6	1565	cytochrome P450, family 2, subfamily D, polypeptide 6
BACKGROUNDONLY	95	SLC33A1	9197	solute carrier family 33 (acetyl-CoA transporter), member 1
BACKGROUNDONLY	9236	PPARG	5468	peroxisome proliferator-activated receptor gamma
BACKGROUNDONLY	3401	EPHX1	2052	epoxide hydrolase 1, microsomal (xenobiotic)
BACKGROUNDONLY	18809	TUBA1B	10376	tubulin, alpha 1b
BACKGROUNDONLY	2634	CYP2J2	1573	cytochrome P450, family 2, subfamily J, polypeptide 2
BACKGROUNDONLY	243	ADD1	118	adducin 1 (alpha)
BACKGROUNDONLY	89	ACADM	34	acyl-Coenzyme A dehydrogenase, C-4 to C-12 straight chain
BACKGROUNDONLY	9546	PSMB9	5698	proteasome (prosome, macropain) subunit, beta type, 9 (large multifunctional peptidase 2)
BACKGROUNDONLY	6664	LOX	4015	lysyl oxidase
BACKGROUNDONLY	9788	RAB7A	7879	RAB7A, member RAS oncogene family
BACKGROUNDONLY	13432	RNF19A	25897	ring finger protein 19A
BACKGROUNDONLY	8546	P4HA1	5033	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide I
BACKGROUNDONLY	6321	KIF3C	3797	kinesin family member 3C
BACKGROUNDONLY	4170	GATA1	2623	GATA binding protein 1 (globin transcription factor 1)
BACKGROUNDONLY	2595	CYP1A1	1543	cytochrome P450, family 1, subfamily A, polypeptide 1
BACKGROUNDONLY	2770	DES	1674	desmin
BACKGROUNDONLY	3689	FGFR2	2263	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
BACKGROUNDONLY	2641	CYP46A1	10858	cytochrome P450, family 46, subfamily A, polypeptide 1
BACKGROUNDONLY	2545	CTSS	1520	cathepsin S
BACKGROUNDONLY	4879	HEXB	3074	hexosaminidase B (beta polypeptide)
BACKGROUNDONLY	1929	CHGA	1113	chromogranin A (parathyroid secretory protein 1)
BACKGROUNDONLY	11741	TFAM	7019	transcription factor A, mitochondrial
BACKGROUNDONLY	11801	THY1	7070	Thy-1 cell surface antigen
BACKGROUNDONLY	3146	ECE1	1889	endothelin converting enzyme 1
BACKGROUNDONLY	3133	EBP	10682	emopamil binding protein (sterol isomerase)
BACKGROUNDONLY	327	AGPS	8540	alkylglycerone phosphate synthase
BACKGROUNDONLY	11005	SLC2A1	6513	solute carrier family 2 (facilitated glucose transporter), member 1
BACKGROUNDONLY	913	AZU1	566	azurocidin 1 (cationic antimicrobial protein 37)
BACKGROUNDONLY	7408	MT3	4504	metallothionein 3
BACKGROUNDONLY	7710	NDUFS3	4722	NADH dehydrogenase (ubiquinone) Fe-S protein 3, 30kDa (NADH-coenzyme Q reductase)
BACKGROUNDONLY	933	BACE1	23621	beta-site APP-cleaving enzyme 1
BACKGROUNDONLY	2095	CLU	1191	clusterin
BACKGROUNDONLY	9538	PSMB10	5699	proteasome (prosome, macropain) subunit, beta type, 10
BACKGROUNDONLY	6953	CD46	4179	CD46 molecule, complement regulatory protein
BACKGROUNDONLY	1189	AHSA1	10598	AHA1, activator of heat shock 90kDa protein ATPase homolog 1 (yeast)
BACKGROUNDONLY	5993	IL1R1	3554	interleukin 1 receptor, type I
BACKGROUNDONLY	11766	TGFB1	7040	transforming growth factor, beta 1
BACKGROUNDONLY	8574	PAFAH1B1	5048	platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa
BACKGROUNDONLY	9449	PRNP	5621	prion protein (p27-30) (Creutzfeldt-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal familial insomnia)
BACKGROUNDONLY	7166	MMP2	4313	matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)
BACKGROUNDONLY	2536	CTSK	1513	cathepsin K
BACKGROUNDONLY	1582	CCND1	595	cyclin D1
BACKGROUNDONLY	4566	GRB2	2885	growth factor receptor-bound protein 2
BACKGROUNDONLY	2638	CYP3A5	1577	cytochrome P450, family 3, subfamily A, polypeptide 5
BACKGROUNDONLY	8799	PDGFA	5154	platelet-derived growth factor alpha polypeptide
BACKGROUNDONLY	1692	CD63	967	CD63 molecule
BACKGROUNDONLY	5439	IFNGR1	3459	interferon gamma receptor 1
BACKGROUNDONLY	3708	FIGF	2277	c-fos induced growth factor (vascular endothelial growth factor D)
BACKGROUNDONLY	11543	TAF10	6881	TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 30kDa
BACKGROUNDONLY	9604	PTGS1	5742	prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase)
BACKGROUNDONLY	2537	CTSL1	1514	cathepsin L1
BACKGROUNDONLY	7218	MPO	4353	myeloperoxidase
BACKGROUNDONLY	17944	EXOSC3	51010	exosome component 3
BACKGROUNDONLY	7685	NDUFA2	4695	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa
BACKGROUNDONLY	12518	UCP2	7351	uncoupling protein 2 (mitochondrial, proton carrier)
BACKGROUNDONLY	7576	MYH6	4624	myosin, heavy chain 6, cardiac muscle, alpha (cardiomyopathy, hypertrophic 1)
BACKGROUNDONLY	7939	NPPA	4878	natriuretic peptide precursor A
BACKGROUNDONLY	18173	ERAP1	51752	endoplasmic reticulum aminopeptidase 1
BACKGROUNDONLY	4274	GJA1	2697	gap junction protein, alpha 1, 43kDa
BACKGROUNDONLY	11850	TLR4	7099	toll-like receptor 4
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	30646	SND1	27044	staphylococcal nuclease and tudor domain containing 1
BACKGROUNDONLY	9035	PLA2G4A	5321	phospholipase A2, group IVA (cytosolic, calcium-dependent)
BACKGROUNDONLY	2529	CTSD	1509	cathepsin D
BACKGROUNDONLY	12693	VIP	7432	vasoactive intestinal peptide
BACKGROUNDONLY	2623	CYP2C9	1559	cytochrome P450, family 2, subfamily C, polypeptide 9
BACKGROUNDONLY	30880	CISD1	55847	CDGSH iron sulfur domain 1
BACKGROUNDONLY	6547	LDLR	3949	low density lipoprotein receptor (familial hypercholesterolemia)
BACKGROUNDONLY	3353	ENO2	2026	enolase 2 (gamma, neuronal)
BACKGROUNDONLY	1907	CH25H	9023	cholesterol 25-hydroxylase
BACKGROUNDONLY	17889	APEX2	27301	APEX nuclease (apurinic/apyrimidinic endonuclease) 2
BACKGROUNDONLY	1473	CANX	821	calnexin
BACKGROUNDONLY	5381	IDE	3416	insulin-degrading enzyme
BACKGROUNDONLY	4281	GJA8	2703	gap junction protein, alpha 8, 50kDa
BACKGROUNDONLY	4601	GRN	2896	granulin
BACKGROUNDONLY	7978	NR3C1	2908	nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor)
BACKGROUNDONLY	9235	PPARD	5467	peroxisome proliferator-activated receptor delta
BACKGROUNDONLY	593	BIRC5	332	baculoviral IAP repeat-containing 5 (survivin)
BACKGROUNDONLY	1508	CASP7	840	caspase 7, apoptosis-related cysteine peptidase
BACKGROUNDONLY	30306	PHB2	11331	prohibitin 2
BACKGROUNDONLY	1940	CHM	1121	choroideremia (Rab escort protein 1)
BACKGROUNDONLY	1578	CCNA2	890	cyclin A2
BACKGROUNDONLY	403	ALDH3A2	224	aldehyde dehydrogenase 3 family, member A2
BACKGROUNDONLY	286	ADRB2	154	adrenergic, beta-2-, receptor, surface
BACKGROUNDONLY	2530	CTSE	1510	cathepsin E
BACKGROUNDONLY	17082	MLC1	23209	megalencephalic leukoencephalopathy with subcortical cysts 1
BACKGROUNDONLY	6667	LPA	4018	lipoprotein, Lp(a)
BACKGROUNDONLY	8104	OCLN	4950	occludin
BACKGROUNDONLY	9545	PSMB8	5696	proteasome (prosome, macropain) subunit, beta type, 8 (large multifunctional peptidase 7)
BACKGROUNDONLY	2277	COX6A1	1337	cytochrome c oxidase subunit VIa polypeptide 1
BACKGROUNDONLY	583	APC	324	adenomatous polyposis coli
BACKGROUNDONLY	4140	GAP43	2596	growth associated protein 43
BACKGROUNDONLY	473	AMT	275	aminomethyltransferase
BACKGROUNDONLY	1774	CDK5	1020	cyclin-dependent kinase 5
BACKGROUNDONLY	10935	SLC18A2	6571	solute carrier family 18 (vesicular monoamine), member 2
BACKGROUNDONLY	29823	MYL6B	140465	myosin, light chain 6B, alkali, smooth muscle and non-muscle
BACKGROUNDONLY	603	APOB	338	apolipoprotein B (including Ag(x) antigen)
